A List of U.S. Banks
A List of U.S. Banks
Welcome to KeepandShare's free printable list of U.S. banks. With the great financial crisis of 2008, more changes than ever are coming to the U.S. banking industry. It's hard to keep up with all the mergers and change in status of the U.S. banking system.
Whether it is easy online login, mortgage refinance, credit card consolidation, or loan consolidation loans, be sure to work with a local banking officer to understand all of the terms and fees involved in the banks offerings.
Our List of Banks lists the leaders in the banking industry, offering a wide variety of checking, savings, loans (including home refinancing and equity loans). Known for being one of the top banks in the U.S., these banks combines a large capital base with a good service record. When considering the bank you use for loans, accounts, student loans, or other refinancing services, we suggest you compare their specific account product offerings.
Like this schedule?
Can we improve this schedule?
Top 50 Largest Banks (USA)
Following are the TOP-50 U.S. financial institutions with the most deposits as of 2005.
| Rank | Name | Headquarters | Deposits (billion) | Assets (billion) |
| 1 | Bank of America | Charlotte, NC | $630 | $1,214 |
| 2 | Citigroup Inc. | New York, NY | $569 | $1,490 |
| 3 | JP Morgan Chase | New York, NY | $531 | $1,179 |
| 4 | Wachovia | Charlotte, NC | $299 | $507 |
| 5 | Wells Fargo | San Francisco, CA | $273 | $435 |
| 6 | Washington Mutual | Seattle, WA | $172 | $337 |
| 7 | U.S. Bancorp | Minneapolis, MN | $120 | $198 |
| 8 | SunTrust Bank | Atlanta, GA | $108 | $165 |
| 9 | Royal Bank of Scotland | Edinburgh | $95 | $141 |
| 10 | HSBC Holding | London | $84 | $141 |
| 11 | National City | Cleveland, OH | $81 | $141 |
| 12 | BB&T Corporation | Winston-Salem, NC | $67 | $102 |
| 13 | Fifth Third Bancorp | Cincinnati, OH | $65 | $103 |
| 14 | Regions Bank | Birmingham, AL | $60 | $85 |
| 15 | Bank of New York | New York, NY | $59 | $97 |
| 16 | ABN Amro (LaSalle Bank) | Amsterdam | $59 | $106 |
| 17 | State Street Corporation | Boston, MA | $58 | $100 |
| 18 | KeyBank | Cleveland, OH | $57 | $90 |
| 19 | Golden West (World Savings) | Oakland, CA | $56 | $112 |
| 20 | PNC Financial Services Group | Pittsburgh | $55 | $83 |
| 21 | Mitsubishi Tokyo (Union Bank) | Tokyo | $45 | $53 |
| 22 | Comerica | Detroit, MI | $43 | $54 |
| 23 | North Fork Bancorp | Melville, NY | $36 | $61 |
| 24 | M&T Bank | Buffalo, NY | $36 | $54 |
| 25 | Sovereign Bank | Philadelphia, PA | $36 | $59 |
| 26 | Northern Trust | Chicago, IL | $35 | $48 |
| 27 | AmSouth Bancorporation | Birmingham, AL | $35 | $50 |
| 28 | Bank of the West | San Francisco, CA | $35 | $52 |
| 29 | ING USA | Wilmington, DE | $32 | $44 |
| 30 | MBNA | Wilmington, DE | $31 | $61 |
| 31 | Commerce Bancorp | Cherry Hill, NJ | $30 | $32 |
| 32 | Harris Bank | Toronto | $26 | $36 |
| 33 | Capital One Financial | McClean, VA | $26 | $56 |
| 34 | Marshall & Ilsley | Milwaukee, WI | $26 | $42 |
| 35 | Countrywide Financial Corp. | Calabasas, CA | $26 | $137 |
| 36 | Mellon Bank | Pittsburgh, PA | $24 | $38 |
| 37 | Zions Bancorp | Salt Lake City | $24 | $32 |
| 38 | First Horizon National Bancorp | Memphis | $23 | $35 |
| 39 | Huntington Bancshares | Columbus, OH | $22 | $32 |
| 40 | Popular Inc. | San Juan, PR | $22 | $45 |
| 41 | Banknorth Group, Inc. | Portland, ME | $20 | $28 |
| 42 | Synovus Financial Corp. | Columbus, GA | $19 | $26 |
| 43 | Navy Federal Credit Union | Merrifield, VA | $19 | $24 |
| 44 | Compass Bancshares | Birmingham, AL | $18 | $29 |
| 45 | Hibernia Bank (Capital One) | New Orleans, LA | $18 | $22 |
| 46 | Deutsche Bank | Frankfurt | $17 | $36 |
| 47 | UBS Investment Bank | Zurich | $16 | $18 |
| 48 | USAA Bancorp Inc. | San Antonio, TX | $14 | $18 |
| 49 | Colonial BancGroup | Montgomery, AL | $13 | $20 |
| 50 | Dean Witter, Discover and Co. | New York | $13 | $19 |
Like this page?
