NASCAR Race Schedule
NASCAR Race Schedule
Welcome to KeepandShare's free printable NASCAR schedule for 2009.
Do you want a large font printout?
Click here to download our large font NASCAR schedule PDF file.
Can we improve this nascar_schedule? 
| Date | Race | Time (EST) | Channel |
|---|---|---|---|
| February 7 | Budweiser Shootout | Sat 8 p.m. | FOX |
| February 12 | Gatorade Duel 1 | Thu 2 p.m. | SPEED |
| February 12 | Gatorade Duel 2 | Thu 3:30 p.m. | SPEED |
| February 15 | Daytona | Sun 2 p.m. | FOX |
| February 22 | Fontana | Sun 5 p.m. | FOX |
| March 1 | Las Vegas | Sun 3:30 p.m. | FOX |
| March 8 | Atlanta | Sun 1:30 p.m. | FOX |
| March 22 | Bristol | Sun 1:30 p.m. | FOX |
| March 29 | Martinsville | Sun 1:30 p.m. | FOX |
| April 5 | Texas | Sun 1:30 p.m. | FOX |
| April 18 | Phoenix | Sat 8 p.m. | FOX |
| April 26 | Talladega | Sun 1 p.m. | FOX |
| May 2 | Richmond | Sat 7 p.m. | FOX |
| May 9 | Darlington | Sat 7 p.m. | FOX |
| May 16 | NASCAR Sprint Showdown | Sat 7 p.m. | SPEED |
| May 16 | Sprint All-Star Race | Sat 8:30 p.m. | SPEED |
| May 24 | Charlotte | Sun 5 p.m. | FOX |
| May 31 | Dover | Sun 1:30 p.m. | FOX |
| June 7 | Pocono | Sun 12:30 p.m. | TNT |
| June 14 | Michigan | Sun 12:30 p.m. | TNT |
| June 21 | Sonoma | Sun 3:30 p.m. | TNT |
| June 28 | Loudon | Sun 12:30 p.m. | TNT |
| July 4 | Daytona | Sat 6:30 p.m. | TNT |
| July 11 | Chicago | Sat 6:30 p.m. | TNT |
| July 26 | Indianapolis | Sun 1 p.m. | ESPN |
| August 2 | Pocono | Sun 1 p.m. | ESPN |
| August 9 | Watkins Glen | Sun 1 p.m. | ESPN |
| August 16 | Michigan | Sun 1 p.m. | ESPN |
| August 22 | Bristol | Sat 6:30 p.m. | ESPN |
| September 6 | Atlanta | Sun 7 p.m. | ESPN |
| September 12 | Richmond | Sat 7 p.m. | ABC |
| September 20 | Loudon | Sun 1 p.m. | ABC |
| September 27 | Dover | Sun 1 p.m. | ABC |
| October 4 | Kansas | Sun 1 p.m. | ABC |
| October 11 | Fontana | Sun 2:30 p.m. | ABC |
| October 17 | Charlotte | Sat 7 p.m. | ABC |
| October 25 | Martinsville | Sun 1 p.m. | ABC |
| November 1 | Talladega | Sun 12 p.m. | ABC |
| November 8 | Texas | Sun 2:30 p.m. | ABC |
| November 15 | Phoenix | Sun 2:30 p.m. | ABC |
| November 22 | Homestead | Sun 2:30 p.m. | ABC |
Source: http://www.nascar.com
Like this page?
URL:
