PGA Golf Tour Schedule
PGA Golf Tour Schedule
Can we improve? Tell us!
Like this page?
Bookmark it!
Or copy the URL to your webpage:
Welcome to KeepandShare's free printable PGA schedule for 2008.
REGULAR SEASON
| DATES | TOURNAMENTS | NETWORK | DEFENDING CHAMPION | FEDEXCUP POINTS |
| Jan. 03 - 06 | Mercedes-Benz Championship Plantation Course at Kapalua, Kapalua, Maui, Hawaii Purse: $5,500,000 | XM 146 GOLF | Vijay Singh (D) $1,100,000 | 25,000 |
| Jan. 10 - 13 | Sony Open in Hawaii Waialae CC, Honolulu, Hawaii Purse: $5,300,000 | XM 146 GOLF | Paul Goydos (D) $936,000 | 25,000 |
| Jan. 16 - 20 | Bob Hope Chrysler Classic The Classic Club, Palm Desert, California PGA West (Palmer Course), La Quinta, California La Quinta CC, La Quinta, California Silver Rock, , California Purse: $5,100,000 | XM 146 GOLF | Charley Hoffman (D) $900,000 | 25,000 |
| Jan. 24 - 27 | Buick Invitational Torrey Pines (South Course), San Diego, California Torrey Pines (North Course), San Diego, California Purse: $5,200,000 | XM 146 GOLF CBS Live @ | Tiger Woods (D) $936,000 | 25,000 |
| Jan. 31 - Feb. 03 | FBR Open TPC Scottsdale, Scottsdale, Arizona Purse: $6,000,000 | XM 146 GOLF CBS Live @ | Aaron Baddeley (D) $1,080,000 | 25,000 |
| Feb. 07 - 10 | AT&T Pebble Beach National Pro-Am Pebble Beach Golf Links, Pebble Beach, California Poppy Hills, Pebble Beach, California Spyglass Hill GC, Pebble Beach, California Purse: $6,000,000 | XM 146 GOLF CBS Live @ | Phil Mickelson (D) $990,000 | 25,000 |
| Feb. 14 - 17 | Northern Trust Open Riviera CC, Pacific Palisades, California Purse: $6,200,000 | XM 146 GOLF CBS | Charles Howell III (D) $936,000 | 25,000 |
| Feb. 21 - 24 | Mayakoba Golf Classic at Riviera Maya-Cancun El Camaleon, Riviera Maya, Mex Purse: $3,500,000 | GOLF | Fred Funk (D) $630,000 | 12,500 |
| Feb. 20 - 24 | World Golf Championships-Accenture Match Play Championship The Gallery at Dove Mountain, Tucson, Arizona Purse: $8,000,000 | XM 146 GOLF NBC | Henrik Stenson (D) $1,350,000 | 26,250 |
| Feb. 28 - March 02 | The Honda Classic PGA National Champion Course, Palm Beach Gardens, Florida Purse: $5,500,000 | XM 146 GOLF NBC | Mark Wilson (D) $990,000 | 25,000 |
| March 06 - 09 | PODS Championship Innisbrook Resort - Copperhead, Palm Harbor, Florida Purse: $5,300,000 | XM 146 GOLF NBC | Mark Calcavecchia (D) $954,000 | 25,000 |
| March 13 - 16 | Arnold Palmer Invitational presented by MasterCard Bay Hill Club & Lodge, Orlando, Florida Purse: $5,800,000 | XM 146 GOLF NBC | Vijay Singh (D) $990,000 | 25,000 |
| March 20 - 23 | Puerto Rico Open presented by Banco Popular Coco Beach Golf & Country Club, Rio Grande, PR Purse: $3,500,000 | 12,500 | ||
| March 20 - 23 | World Golf Championships-CA Championship Doral Golf Resort & Spa, Miami, Florida Purse: $8,000,000 | XM 146 GOLF NBC | Tiger Woods (D) $1,350,000 | 26,250 |
| March 27 - 30 | Zurich Classic of New Orleans TPC Louisiana, Avondale, Louisiana Purse: $6,200,000 | XM 146 GOLF NBC | Nick Watney (D) $1,098,000 | 25,000 |
| April 03 - 06 | Shell Houston Open Redstone GC Tournament Course, Humble, Texas Purse: $5,600,000 | XM 146 GOLF NBC | Adam Scott (D) $990,000 | 25,000 |
| April 10 - 13 | Masters Tournament # Augusta National GC, Augusta, Georgia Purse: $7,000,000 | ESPN CBS | Zach Johnson (D) $1,305,000 | 27,500 |
| April 17 - 20 | Verizon Heritage Harbour Town Golf Links, Hilton Head, South Carolina Purse: $5,500,000 | XM 146 GOLF CBS | Boo Weekley (D) $972,000 | 25,000 |
| April 24 - 27 | EDS Byron Nelson Championship TPC Four Seasons Resort, Irving, Texas Cottonwood Valley GC, Irving, Texas Purse: $6,400,000 | XM 146 GOLF CBS | Scott Verplank (D) $1,134,000 | 25,000 |
| May 01 - 04 | Wachovia Championship Quail Hollow CC, Charlotte, North Carolina Purse: $6,400,000 | XM 146 GOLF CBS Live @ | Tiger Woods (D) $1,134,000 | 25,000 |
| May 08 - 11 | THE PLAYERS Championship TPC Sawgrass, Ponte Vedra Beach, Florida Purse: $9,000,000 | XM 146 GOLF NBC Live @ | Phil Mickelson (D) $1,620,000 | 27,500 |
| May 15 - 18 | AT&T Classic TPC Sugarloaf, Duluth, Georgia Purse: $5,500,000 | XM 146 GOLF CBS | Zach Johnson (D) $972,000 | 25,000 |
| May 22 - 25 | Crowne Plaza Invitational at Colonial Colonial CC, Ft. Worth, Texas Purse: $6,100,000 | XM 146 GOLF CBS | Rory Sabbatini (D) $1,080,000 | 25,000 |
| May 29 - June 01 | the Memorial Tournament presented by Morgan Stanley Muirfield Village GC, Dublin, Ohio Purse: $6,000,000 | XM 146 GOLF CBS | K.J. Choi (D) $1,080,000 | 25,000 |
| June 05 - 08 | Stanford St. Jude Championship TPC Southwind, Memphis, Tennessee Purse: $6,000,000 | XM 146 GOLF CBS | Woody Austin (D) $1,080,000 | 25,000 |
| June 12 - 15 | U.S. Open Championship # Torrey Pines (South Course), San Diego, California Purse: $7,000,000 | ESPN NBC | Angel Cabrera (D) $1,260,000 | 27,500 |
| June 19 - 22 | Travelers Championship TPC River Highlands, Cromwell, Connecticut Purse: $6,000,000 | XM 146 GOLF CBS | Hunter Mahan (D) $1,080,000 | 25,000 |
| June 26 - 29 | Buick Open Warwick Hills G&CC, Grand Blanc, Michigan Purse: $5,000,000 | XM 146 GOLF CBS Live @ | Brian Bateman (D) $882,000 | 25,000 |
| July 03 - 06 | AT&T National Congressional Country Club, Bethesda, Maryland Purse: $6,000,000 | XM 146 GOLF CBS Live @ | K.J. Choi (D) $1,080,000 | 25,000 |
| July 10 - 13 | John Deere Classic TPC Deere Run, Silvis, Illinois Purse: $4,200,000 | XM 146 GOLF CBS | Jonathan Byrd (D) $738,000 | 25,000 |
| July 17 - 20 | U.S. Bank Championship in Milwaukee Brown Deer Park GC, Milwaukee, Wisconsin Purse: $4,000,000 | GOLF | Joe Ogilvie (D) $720,000 | 12,500 |
| July 17 - 20 | British Open Championship # Royal Birkdale GC (Lancashire), Lancashire, UK Purse: $8,600,000 | TNT ABC | Padraig Harrington (D) $1,542,450 | 27,500 |
| July 24 - 27 | RBC Canadian Open Glen Abbey GC, Oakville,Ontario, Can Purse: $5,000,000 | XM 146 GOLF CBS | Jim Furyk (D) $900,000 | 25,000 |
| July 31 - Aug. 03 | Legends Reno-Tahoe Open Montreux G&CC, Reno, Nevada Purse: $3,000,000 | GOLF | Steve Flesch (D) $540,000 | 12,500 |
| July 31 - Aug. 03 | World Golf Championships-Bridgestone Invitational Firestone CC (South Course), Akron, Ohio Purse: $8,000,000 | XM 146 GOLF CBS | Tiger Woods (D) $1,350,000 | 26,250 |
| Aug. 07 - 10 | PGA Championship # Oakland Hills CC (South), Bloomfield Township, Michigan Purse: $7,000,000 | TNT CBS | Tiger Woods (D) $1,260,000 | 27,500 |
| Aug. 14 - 17 | Wyndham Championship , , Purse: $5,100,000 | XM 146 GOLF CBS | Brandt Snedeker (D) $900,000 | 25,000 |
| DATES | TOURNAMENTS | NETWORK | DEFENDING CHAMPION | FEDEXCUP POINTS |
| Aug. 21 - 24 | The Barclays Westchester CC, Harrison, New York Purse: $7,000,000 | XM 146 GOLF CBS Live @ | Steve Stricker (D) $1,260,000 | 50,000 |
| Aug. 28 - Sep. 01 | Deutsche Bank Championship TPC Boston, Norton, Massachusetts Purse: $7,000,000 | XM 146 GOLF NBC Live @ | Phil Mickelson (D) $1,260,000 | 50,000 |
| Sep. 04 - 07 | BMW Championship Bellerive CC, St. Louis, Missouri Purse: $7,000,000 | XM 146 GOLF NBC Live @ | Tiger Woods (D) $1,260,000 | 50,000 |
| Sep. 25 - 28 | THE TOUR Championship presented by Coca-Cola East Lake GC, Atlanta, Georgia Purse: $7,000,000 | XM 146 GOLF NBC Live @ | Tiger Woods (D) $1,260,000 | 50,000 |
FEATURED EVENTS
| DATES | TOURNAMENTS | NETWORK | DEFENDING CHAMPION | FEDEXCUP POINTS |
| Sep. 18 - 21 | Ryder Cup # Valhalla Golf Club, Louisville, Kentucky | ESPN XM 146 NBC | Paul Casey, Darren Clarke, Luke Donald, Sergio Garcia, Padraig Harrington (D) |
FALL SERIES
| DATES | TOURNAMENTS | NETWORK | DEFENDING CHAMPION | FEDEXCUP POINTS |
| Sep. 18 - 21 | Viking Classic Annandale GC, Madison, Mississippi Purse: $3,600,000 | GOLF | Chad Campbell (D) $630,000 | |
| Oct. 02 - 05 | Turning Stone Resort Championship Atunyote Golf Club, Verona, New York Purse: $6,000,000 | XM 146 GOLF | Steve Flesch (D) $1,080,000 | |
| Oct. 09 - 12 | Valero Texas Open LaCantera GC, San Antonio, Texas Purse: $4,500,000 | XM 146 GOLF | Justin Leonard (D) $810,000 | |
| Oct. 16 - 19 | Justin Timberlake Shriners Hospitals for Children Open TPC Summerlin, Las Vegas, Nevada Purse: $4,100,000 | XM 146 GOLF | George McNeill (D) $720,000 | |
| Oct. 23 - 26 | Frys.com Open Grayhawk Golf Club - Raptor, Scottsdale, Arizona Purse: $5,000,000 | XM 146 GOLF | Mike Weir (D) $900,000 | |
| Oct. 30 - Nov. 02 | Ginn sur Mer Classic Conservatory Course, Palm Coast, Florida Purse: $4,600,000 | XM 146 GOLF | Daniel Chopra (D) $810,000 | |
| Nov. 06 - 09 | Children's Miracle Network Classic presented by Wal-Mart Magnolia GC, Lake Buena Vista, Florida Palm GC, Lake Buena Vista, Florida Purse: $4,600,000 | XM 146 GOLF | Stephen Ames (D) $828,000 |
Source: http://www.pgatour.com/r/schedule/
Like this page?
URL:
![]() |
www.KeepandShare.com © Copyrights 2006-2008, KeepandShare, All Rights Reserved |

