PGA Golf Tour Schedule
PGA Golf Tour Schedule
Can we improve? 
Like this page?
Bookmark it!
Or copy the URL to your webpage:
Welcome to KeepandShare's free printable PGA schedule for 2010.
Click on the orange 'print' command to get a clean print out, or bookmark this page to make it easy to find again.
| Dates | Event | Course | Purse |
| Date | Tournament | Location | Purse |
| Jan. 4-10 | SBS Championship | Kapalua, Hawaii | $5,600,000 |
| Jan. 11-17 | Sony Open in Hawaii | Honolulu, Hawaii | $5,500,000 |
| Jan. 18-24 | Bob Hope Classic | La Quinta, Calif. | $5,000,000 |
| Jan. 25-31 | San Diego Open | La Jolla, Calif. | $5,300,000 |
| Feb. 1-7 | Northern Trust Open | Pacific Palisades, Calif. | $6,400,000 |
| Feb. 8-14 | AT&T Pebble Beach National Pro-Am | Pebble Beach, Calif. | $6,200,000 |
| Feb. 15-21 | World Golf Championships-Accenture Match Play Champ. Mayakoba Golf Classic at Riviera Maya-Cancun |
Marana, Ariz. Playa del Carmen, Mexico |
$8,500,000 $3,600,000 |
| Feb. 22-28 | Waste Management Phoenix Open | Scottsdale, Ariz. | $6,000,000 |
| March 1-7 | The Honda Classic | Palm Beach Gardens, Fla. | $5,600,000 |
| March 8-14 | World Golf Championships-CA Championship Puerto Rico Open presented by Banco Popular |
Doral, Fla. Rio Grande, Puerto Rico |
$8,500,000 $3,500,000 |
| March 15-21 | Transitions Championship | Palm Harbor, Fla. | $5,400,000 |
| March 22-28 | Arnold Palmer Invitational presented by MasterCard | Orlando, Fla. | $6,000,000 |
| March 29-April 4 | Shell Houston Open | Humble, Texas | $5,800,000 |
| April 5-11 | The Masters | Augusta, Ga. | $7,000,000* |
| April 12-18 | Verizon Heritage | Hilton Head Island, S.C. | $5,700,000 |
| April 19-25 | Zurich Classic of New Orleans | Avondale, La. | $6,400,000 |
| April 26-May 2 | Quail Hollow Championship | Charlotte, N.C. | $6,500,000 |
| May 3-9 | THE PLAYERS Championship | Ponte Vedra Beach, Fla. | $9,500,000* |
| May 10-16 | Valero Texas Open | San Antonio, Texas | $6,100,000 |
| May 17-23 | HP Byron Nelson Championship | Irving, Texas | $6,500,000 |
| May 24-30 | Crowne Plaza Invitational at Colonial | Fort Worth, Texas | $6,200,000 |
| May 31-June 6 | the Memorial Tournament presented by Morgan Stanley | Dublin, Ohio | $6,000,000 |
| June 7-13 | St. Jude Classic | Memphis, Tenn. | $5,600,000 |
| June 14-20 | U.S. Open | Pebble Beach, Calif. | $7,500,000* |
| June 21-27 | Travelers Championship | Cromwell, Conn. | $6,000,000 |
| June 28-July 4 | AT&T National | Newtown Square, Pa. | $6,200,000 |
| July 5-11 | John Deere Classic | Silvis, Ill. | $4,400,000 |
| July 12-18 | The Open Championship Legends Reno-Tahoe Open |
St. Andrews, Scotland Reno, Nev. |
$7,000,000 $3,500,000 |
| July 19-25 | RBC Canadian Open | Etobicoke, Ontario | $5,100,000 |
| July 26-Aug. 1 | The Greenbrier Classic | White Sulphur Springs, W. Va. | $6,000,000 |
| Aug. 2-8 | World Golf Championships-Bridgestone Invitational Turning Stone Resort Championship |
Akron, Ohio Verona, N.Y. |
$8,500,000 $4,000,000 |
| Aug. 9-15 | PGA Championship | Kohler, Wis. | $7,500,000 |
| Aug. 16-22 | Wyndham Championship | Greensboro, N.C. | $5,100,000 |
| Aug. 23-29 | The Barclays | Paramus, N.J. | $7,500,000 |
| Aug. 30-Sept. 6 | Deutsche Bank Championship | Norton, Mass. | $7,500,000 |
| Sept. 6-12 | BMW Championship | Lemont, Ill. | $7,500,000 |
| Sept. 20-26 | THE TOUR Championship presented by Coca-Cola | Atlanta, Ga. | $7,500,000 |
| Sept. 27-Oct. 3 | Ryder Cup Viking Classic |
Newport, Wales Madison, Miss. |
$3,600,000 |
| Oct. 11-17 | Frys.com Open | San Martin, Calif. | $5,000,000 |
| Oct. 18-24 | Justin Timberlake Shriners Hospitals for Children Open | Las Vegas, Nev. | $4,300,000 |
| Nov. 1-7 | World Golf Championships-HSBC Champions | Shanghai, China | $7,000,000 |
| Nov. 8-14 | Children's Miracle Network Classic | Lake Buena Vista, Fla. | $4,700,000 |
Source: http://www.pgatour.com/2008/r/11/10/2009.sked/
Like this page?
URL:
