Tour de France Schedule
Tour de France Schedule
2009 Tour de France Schedule
Welcome to KeepandShare's free printable Tour de France schedule for 2009. This year's race promises to be another exicting competition. Click on the orange print command for a clean print out!
Running from Saturday July 4th to Sunday July 26th 2009, the 96th Tour de France will be made up of 21 stages and will cover a total distance of 3,500 kilometres. As always, there will be stiff competition between the teams.
These 21 stages have the following profiles:
- 10 flat stages
- 7 mountain stages
- 1 medium mountain stage
- 2 individual time-trial stages
- 1 team time-trial stage
If you're nostalgic for the past, here's the 2008 Tour de France Stages & Route.
Can we improve this tour_de_france? 
| Stage | Type | Date | Start & Finish | Distance |
|---|---|---|---|---|
| 1 | Individual time-trial | Saturday 4 July | Monaco > Monaco | 15 km |
| 2 | Plain | Sunday 5 July | Monaco > Brignoles | 182 km |
| 3 | Plain | Monday 6 July | Marseille > La Grande-Motte | 196 km |
| 4 | Team TT | Tuesday 7 July | Montpellier > Montpellier | 38 km |
| 5 | Plain | Wednesday 8 July | Le Cap d'Agde > Perpignan | 197 km |
| 6 | Plain | Thursday 9 July | Gerone > Barcelone | 175 km |
| 7 | High Mountains | Friday 10 July | Barcelone > Andorre Arcalis | 224 km |
| 8 | High Mountains | Saturday 11 July | Andorre-la-Vieille > Saint-Girons | 176 km |
| 9 | High Mountains | Sunday 12 July | Saint-Gaudens > Tarbes | 160 km |
| R | Rest Day | Monday 13 July | Rest Day | |
| 10 | Plain | Tuesday 14 July | Limoges > Issoudun | 193 km |
| 11 | Plain | Wednesday 15 July | Vatan > Saint-Fargeau | 192 km |
| 12 | Plain | Thursday 16 July | Tonnerre > Vittel | 200 km |
| 13 | Medium mountains | Friday 17 July | Vittel > Colmar | 200 km |
| 14 | Plain | Saturday 18 July | Colmar > Besancon | 199 km |
| 15 | High Mountains | Sunday 19 July | Pontarlier > Verbier | 207 km |
| R | Rest Day | Monday 20 July | Rest Day | |
| 16 | High Mountains | Tuesday 21 July | Martigny > Bourg-Saint-Maurice | 160 km |
| 17 | High Mountains | Wednesday 22 July | Bourg-Saint-Maurice > Le Grand-Bornand | 169 km |
| 18 | Individual time-trial | Thursday 23 July | Annecy > Annecy | 40 km |
| 19 | Plain | Friday 24 July | Bourgoin-Jallieu > Aubenas | 195 km |
| 20 | High Mountains | Saturday 25 July | Montelimar > Mont Ventoux | 167 km |
| 21 | Plain | Sunday 26 July | Montereau-Fault-Yonne > Paris Champs-Elysees | 160 km |
Like this page?
URL:

